
![]()
| WINTER PRICE LIST 2011-2012 PER PERSON PER DAY IN DOUBLE ROOM | |
| WEEKS | € |
| 26/11 - 12/12 | € 65.00 |
| 12/12- 24/12 | € 50.00 |
| 24/12 - 02/01 | € 105.00 |
| 02/01 - 05/01 | € 100.00 |
| 05/01 - 08/01 | € 100.00 |
| 07/01 - 14/01 | € 62.00 |
| 14/01 - 21/01 | € 62.00 |
| 21/01 - 28/01 | € 62.00 |
| 28/01 - 04/02 | € 62.00 |
| 04/02 - 11/02 | € 75.00 |
| 11/02 - 18/02 | € 75.00 |
| 18/02 - 25/02 | € 75.00 |
| 25/02 - 03/03 | € 75.00 |
| 03/03 - 10/03 | € 75.00 |
| 10/03 - 17/03 | € 62.00 |
| 17/03 - 24/03 | € 62.00 |
| 24/03 - 31/03 | € 62,00 |
| 31/03 - 07/04 | € 62.00 |
| 07/04 - 14/04 | € 50.00 |
| 14/04 - 21/04 | € 50.00 |
| 21/04 - 28/04 | € 50.00 |
In case of late cancelation or earlier departure the total amount of the booking will be charged. BANK DETAILS HOTEL MONTANA IBAN: IT 73 H 08179 35261 0000 2025 3807 - SWIFT: CCRT IT 2T48A |
|
| PROMOTIONAL PERIODS | |
| PERIOD | € |
| 11/12 - 19/12 | € 315.00 - 7 nights |
| 18/12 - 26/12 | € 336.00 - 7 nights |
| 14/01 - 21/01 | € 335.00 - 7 nights + wellness |
| 04/02 - 11/02 | € 475.00 - 7 nights + wellness |
| 17/03 - 24/03 | € 299.00 - 7 nights |
| 24/03 - 31/03 | € 299.00 - 7 nights |
| 31/03 - 07/04 | € 299.00 - 7 nights |